<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.estudiomercado.cl/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.3.3" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.0.1" --><!-- generated-on="April 24, 2012 6:15 am" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/09/sitemap.xsd"	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.estudiomercado.cl/</loc>
		<lastmod>2012-04-24T12:15:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/servicios/</loc>
		<lastmod>2012-04-24T12:15:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2012/04/24/tipos-de-mercados/</loc>
		<lastmod>2012-04-24T12:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/07/10/investigacion-de-fuente-secundaria/</loc>
		<lastmod>2012-03-14T19:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/03/01/expertos-en-estudios-de-mercado/</loc>
		<lastmod>2012-03-14T19:49:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/03/17/inteligencia-de-mercados/</loc>
		<lastmod>2012-03-14T19:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2012/03/14/trade-marketing/</loc>
		<lastmod>2012-03-14T19:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2012/02/27/estudio-de-mercado-en-chile/</loc>
		<lastmod>2012-02-27T18:18:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/12/16/cliente-incognito-santiago/</loc>
		<lastmod>2012-02-01T23:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2012/02/01/que-es-inteligencia-de-mercado-2/</loc>
		<lastmod>2012-02-01T23:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/12/16/investigacion-de-mercados-chile/</loc>
		<lastmod>2011-12-16T07:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/07/30/segmentacion-del-mercado/</loc>
		<lastmod>2011-11-11T15:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/11/11/estudios-de-mercado-2/</loc>
		<lastmod>2011-11-11T15:03:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/04/29/investigacion-de-mercados/</loc>
		<lastmod>2011-08-27T09:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/08/27/inteligencia-de-mercados-2/</loc>
		<lastmod>2011-08-27T08:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/04/02/segmentacion-de-mercado-2/</loc>
		<lastmod>2011-07-30T12:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/01/19/segmentacion-de-mercado/</loc>
		<lastmod>2011-07-30T12:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/experiencia/</loc>
		<lastmod>2011-07-30T12:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/10/21/estudio-cuantitativo/</loc>
		<lastmod>2011-06-28T23:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/04/09/estudio-de-mercadeo/</loc>
		<lastmod>2011-06-28T23:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/06/28/estudio-cuantitativo-en-santiago-chile/</loc>
		<lastmod>2011-06-28T22:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/05/27/focus-group-en-latinoamerica/</loc>
		<lastmod>2011-05-27T16:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/04/01/posicionamiento/</loc>
		<lastmod>2011-04-30T14:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/04/09/marketing-estrategico-4/</loc>
		<lastmod>2011-04-30T14:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/04/30/cliente-incognito-en-chile/</loc>
		<lastmod>2011-04-30T14:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/03/05/empresas-de-estudio-de-mercado-en-chile/</loc>
		<lastmod>2011-04-01T10:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/01/31/marketing-de-guerrilla/</loc>
		<lastmod>2011-03-05T11:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/servicios/cliente-incognito-bancario/</loc>
		<lastmod>2011-01-31T16:41:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2011/01/27/que-es-inteligencia-de-mercado/</loc>
		<lastmod>2011-01-27T19:45:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/10/11/roe-smithson/</loc>
		<lastmod>2010-10-11T23:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/clientes/</loc>
		<lastmod>2010-10-11T20:57:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/08/07/focus-group/</loc>
		<lastmod>2010-08-07T17:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/peru/</loc>
		<lastmod>2010-07-30T00:09:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/colombia/</loc>
		<lastmod>2010-07-30T00:08:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/chile/</loc>
		<lastmod>2010-07-30T00:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/brasil/</loc>
		<lastmod>2010-07-30T00:07:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/05/29/metodos-de-investigacion-de-mercado/</loc>
		<lastmod>2010-05-29T18:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/04/21/oportunidades-de-inversion-en-chile/</loc>
		<lastmod>2010-04-21T13:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2010/02/06/especialistas-en-investigacion-de-mercados/</loc>
		<lastmod>2010-02-06T11:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/12/15/estudios-etnograficos/</loc>
		<lastmod>2009-12-15T22:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/11/24/estudios-de-mercado-a-medida/</loc>
		<lastmod>2009-11-24T21:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/10/28/email-marketing/</loc>
		<lastmod>2009-10-28T20:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/10/19/metodologia-de-investigacion-de-mercados/</loc>
		<lastmod>2009-10-19T22:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/09/21/plan-de-mercadeo/</loc>
		<lastmod>2009-09-21T14:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/08/31/entrevistas-a-profundidad/</loc>
		<lastmod>2009-08-31T12:51:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/08/11/consultoria-en-mercadeo/</loc>
		<lastmod>2009-08-11T15:40:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/08/04/estudios-de-mercado/</loc>
		<lastmod>2009-08-04T14:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/07/01/informe-final/</loc>
		<lastmod>2009-07-01T18:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/06/16/construccion-de-base-de-datos/</loc>
		<lastmod>2009-06-16T19:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/05/30/segmentacion-de-mercados/</loc>
		<lastmod>2009-05-30T12:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/05/13/marketing-directo-3/</loc>
		<lastmod>2009-05-13T16:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/04/06/entrevistas-cati/</loc>
		<lastmod>2009-04-06T14:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/03/03/marketing-estrategico-3/</loc>
		<lastmod>2009-03-03T19:19:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/02/24/marketing-directo-2/</loc>
		<lastmod>2009-02-24T18:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2009/02/03/oportunidades-de-negocio/</loc>
		<lastmod>2009-02-03T20:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/12/22/punto-de-venta-retail/</loc>
		<lastmod>2008-12-22T17:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/12/18/estudio-retail-kpi/</loc>
		<lastmod>2008-12-19T01:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/12/01/marketing-estrategico-2/</loc>
		<lastmod>2008-12-01T23:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/12/01/marketing-directo/</loc>
		<lastmod>2008-12-01T23:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/11/09/metodologia-cati/</loc>
		<lastmod>2008-11-10T02:30:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/contactenos/</loc>
		<lastmod>2008-10-07T12:15:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/09/29/estudios-cualitativos/</loc>
		<lastmod>2008-09-29T17:11:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/09/12/estudio-de-mercado/</loc>
		<lastmod>2008-09-12T19:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/09/02/ventaja-competitiva/</loc>
		<lastmod>2008-09-02T17:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/08/24/investigacion-de-mercado/</loc>
		<lastmod>2008-08-24T21:48:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/08/19/cliente-incognito/</loc>
		<lastmod>2008-08-20T00:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.estudiomercado.cl/2008/08/01/marketing-estrategico/</loc>
		<lastmod>2008-08-06T20:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
</urlset>
